Property Attributes
- MLS#GC540217
- TypeSingle Family
- Listing Status Active
- CountyBradford
- CityMELROSE
- AreaMelrose
- NeighborhoodPUMPKIN PATCH
- Zip32666
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 8200
- Price$ 1,174,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2762
- Lot Size0.63 Acres
Data Source:
Stellar MLS
Property Description
Welcome to lakefront living on beautiful 5,850-acre Lake Santa Fe, a connected lake system including both Big and Little Lake Santa Fe and recognized as one of North Florida's premier all-sports lakes. Situated on a coveted 100-foot lakefront lot in the sought-after Pumpkin Patch neighborhood, this renovated 4-bedroom, 3-bath home offers approximately 2,762 square feet of living space and 3,364 under roof on a serene peninsula setting. Originally built in 1980 and thoughtfully updated, the home features spacious living areas, abundant natural light, and large picture windows showcasing breathtaking sunset views across the water from both the main living spaces and bedrooms. Step outside to enjoy true waterfront living--perfect for boating, fishing, skiing, or simply relaxing at the end of the day as the sun sets over the lake. Opportunities to own in this desirable Lake Santa Fe community are rare. Experience the lakefront lifestyle from your own backyard.
| Price History | |
|---|---|
| 5/10/2026 | Listed $1,424,000 |
| 5/13/2026 | 4$1,369,000 |
| 6/12/2026 | 1$1,349,000 |
| 6/26/2026 | 4$1,299,000 |
| 7/24/2026 | 8$1,199,000 |
| 9/8/2026 | 2$1,174,000 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Electric Water Heater,Range,Refrigerator,Water Softener |
| Zoning | RE |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Construction Materials | HardiPlank Type |
| Year Built | 1980 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Bradford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUMPKIN PATCH |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR21 and SE 27th (Midway Gas Station) follow SE 27th to right on 21B at stop sign, continue to SE 30th, home on right near end of road. |
| City | MELROSE |
| Body of Water | LAKE SANTA FE |
| Senior Community Y/N | false |
| MLS Area | 32666 - Melrose |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 8200 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | 27 8S 22 COM NE COR SEC 34. W1320', RUN N118' TO POWER LINE, S70*W 500 TO POB. N20*W 300' TO LAKE, SWLY ON LAKE 500', S20*E 300' TO POWER LINE, N70*E 500' TO POB. BEING LOTS 6,7,8,9 & 10 OF AN UNRECORDED PLAT OF PUMPKIN PATCH. EX: BEG 1320' N88*12'W SE COR OF SEC 27. N1*48'E 118' TO THE POWER LINE, S70*W 900' TO POB. N20*W 300' M/L TO LAKE, THENCE WLY 100', S20*E 300' M/L TO POWER LINE, N70*E 100' TO POB. EX: S25' FOR R/W ALSO DESC AS LOT 10 OF PUMPLIN PATCH AN UNRECORDED S/D. EX: COM AT THE SE COR OF SEC N88*12'00"W 1320', N01*48'00" 118', S70"W 500' FOR POB. N20"W 300' TO LINE OF LITTLE LAKE SANTA FE, WLY ALONG LAKE 100', S20"E 300', N70"E 100' TO POB. EX: 25' FOR RD BEING IN 65/337 & 28/146 ALSO DESC: LOT 6 PUMPKIN PATCH |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Private,Well |
| Lot Size Area | 27443 |
| Foundation Details | Slab |
| Building Area Total | 3364 |
| Lot Dimensions | 100 x 295 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Asphalt,Gravel |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 6:53 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.